
Lasius niger
Black garden ant
Species comparison
Side by side: difficulty, size, growth, climate, hibernation and nuptial flights, from the data and sources of each species sheet.
| Lasius niger | Fact | Tetramorium caespitum |
|---|---|---|
| Keeping | ||
| Difficulty | ||
Easier2/7 Beginner | Difficulty | 4/7 Beginner |
| Escape risk | ||
LowerMedium | Escape risk | High |
| Diet | ||
SugarInsects | Diet | SugarInsects |
| Best nests | ||
Sandwich nest · Ytong nest · Acrylic nest | Best nests | Acrylic nest · Test tube setup · Naturalistic setup |
| Colony | ||
| Growth | ||
Moderate | Growth | FasterFast |
| Colony size | ||
No data yet | Colony size | No data yet |
| Workers | ||
3–5 mm All the same size | Workers | 2–4 mm All the same size |
| Queen | ||
8–9 mm | Queen | 6–8 mm |
| Colony founding | ||
Fully claustral One queen | Colony founding | Fully claustral One queen |
| Defense | ||
Bites · Sprays formic acid | Defense | Bites · Stings |
| Climate | ||
| Nest temperature | ||
23–25 °C | Nest temperature | 21–27 °C |
| Nest humidity | ||
40–60 % | Nest humidity | 50–60 % |
| Hibernation | ||
8–12 °C Oct – Mar | Hibernation | 5–8 °C Oct – Mar |
| Nuptial flights | ||
Jul – Aug Hot days · Calm weather | Nuptial flights | Jun – Aug |
| Native range | ||
Europe, Asia | Native range | Europe |
Lasius niger
Tetramorium caespitum
Lasius niger : Hibernation: Oct – Mar, Nuptial flights: Jul – Aug
Tetramorium caespitum : Hibernation: Oct – Mar, Nuptial flights: Jun – Aug
Months for temperate Europe and the Mediterranean. The weather decides the exact days, so flights can come earlier or later where you live.
Small workers that are uniformly dark brown to black with a slightly shiny body, among the commonest ants of gardens, lawns and pavements. Unlike Lasius emarginatus, there is no reddish color on the thorax.
Tiny dark brown to blackish workers with fine ridges on the head and thorax, a smooth shiny gaster and a waist made of two small segments. A pair of short spines sticks out at the back of the thorax.
Take the 1-minute species finder quiz and get matched with the perfect species for your experience, your space and what you'd love to watch.