
Camponotus japonicus
Japanese carpenter ant
Species comparison
Side by side: difficulty, size, growth, climate, hibernation and nuptial flights, from the data and sources of each species sheet.
| Camponotus japonicus | Fact | Camponotus maculatus |
|---|---|---|
| Keeping | ||
| Difficulty | ||
4/7 Beginner | Difficulty | 4/7 Beginner |
| Escape risk | ||
Medium | Escape risk | Medium |
| Diet | ||
SugarInsects | Diet | SugarInsects |
| Best nests | ||
Ytong nest · Acrylic nest · Naturalistic setup | Best nests | Ytong nest · Acrylic nest · Naturalistic setup |
| Colony | ||
| Growth | ||
Moderate | Growth | FasterVery fast |
| Colony size | ||
Reaches 1,000 workers | Colony size | Reaches 5,000 workers |
| Workers | ||
6–12 mm majors up to 14 mm | Workers | 6–10 mm majors up to 16 mm |
| Queen | ||
15–18 mm | Queen | 15–18 mm |
| Colony founding | ||
Fully claustral One queen | Colony founding | Fully claustral One queen |
| Defense | ||
Bites · Sprays formic acid | Defense | Bites · Sprays formic acid |
| Climate | ||
| Nest temperature | ||
22–28 °C | Nest temperature | 24–28 °C |
| Nest humidity | ||
50–70 % | Nest humidity | 50–70 % |
| Hibernation | ||
8–12 °C Nov – Mar | Hibernation | Not needed |
| Nuptial flights | ||
Apr – Jun After rain · Hot days · Calm weather | Nuptial flights | No flights |
| Native range | ||
Asia | Native range | Africa, Middle East |
Camponotus japonicus
Camponotus maculatus
Camponotus japonicus : Hibernation: Nov – Mar, Nuptial flights: Apr – Jun
Camponotus maculatus :
Months in the native range of the species. The weather decides the exact days, and colonies kept indoors can follow a different rhythm.
Dull, matte black workers of many sizes, from small minors to majors with big heads (sometimes dark red), with dense golden hairs on the gaster and no red on the thorax. That separates it from the red-thoraxed Camponotus obscuripes and from the shinier, short-haired Camponotus herculeanus, and some shops label the stock 'cf. japonicus', which means the identification is not fully certain.
Large, strongly polymorphic ants with a dark head, a yellowish thorax and a dark gaster marked with pale yellow spots or stripes, though the colors vary a lot between populations. Shops sell it as 'maculatus' or as 'subnudus', with origins given as Africa or Southeast Asia, and a 2026 study found two chemically different but look-alike populations among colonies identified as this species, so the exact identity of any colony is uncertain.
Take the 1-minute species finder quiz and get matched with the perfect species for your experience, your space and what you'd love to watch.