
Camponotus maculatus
Spotted sugar ant
Species comparison
Side by side: difficulty, size, growth, climate, hibernation and nuptial flights, from the data and sources of each species sheet.
| Camponotus maculatus | Fact | Camponotus vagus |
|---|---|---|
| Keeping | ||
| Difficulty | ||
Easier4/7 Beginner | Difficulty | 5/7 Intermediate |
| Escape risk | ||
LowerMedium | Escape risk | High |
| Diet | ||
SugarInsects | Diet | SugarInsects |
| Best nests | ||
Ytong nest · Acrylic nest · Naturalistic setup | Best nests | Wooden nest · Ytong nest · Naturalistic setup |
| Colony | ||
| Growth | ||
FasterVery fast | Growth | Moderate |
| Colony size | ||
Reaches 5,000 workers | Colony size | Reaches 2,000 workers |
| Workers | ||
6–10 mm majors up to 16 mm | Workers | 6–12 mm majors up to 13 mm |
| Queen | ||
15–18 mm | Queen | 14–16 mm |
| Colony founding | ||
Fully claustral One queen | Colony founding | Fully claustral One queen |
| Defense | ||
Bites · Sprays formic acid | Defense | Bites · Sprays formic acid |
| Climate | ||
| Nest temperature | ||
24–28 °C | Nest temperature | 22–28 °C |
| Nest humidity | ||
50–70 % | Nest humidity | 50–60 % |
| Hibernation | ||
Not needed | Hibernation | 5–10 °C Oct – Mar |
| Nuptial flights | ||
No flights | Nuptial flights | Apr – Jun Hot days · Calm weather |
| Native range | ||
Africa, Middle East | Native range | Europe, North Africa, Asia |
Camponotus maculatus
Camponotus vagus
Camponotus maculatus :
Camponotus vagus : Hibernation: Oct – Mar, Nuptial flights: Apr – Jun
Months in the native range of the species. The weather decides the exact days, and colonies kept indoors can follow a different rhythm.
Large, strongly polymorphic ants with a dark head, a yellowish thorax and a dark gaster marked with pale yellow spots or stripes, though the colors vary a lot between populations. Shops sell it as 'maculatus' or as 'subnudus', with origins given as Africa or Southeast Asia, and a 2026 study found two chemically different but look-alike populations among colonies identified as this species, so the exact identity of any colony is uncertain.
Big, uniformly matte black ants covered in long hairs, with pale bristles standing out on the gaster that give it a grayish sheen. Workers grade from small minors to majors with a wide, heart-shaped head, and unlike Camponotus ligniperda and C. herculeanus, whose thorax is red to reddish black, they are black all over.
Take the 1-minute species finder quiz and get matched with the perfect species for your experience, your space and what you'd love to watch.