
Crematogaster scutellaris
Acrobat ant
Species comparison
Side by side: difficulty, size, growth, climate, hibernation and nuptial flights, from the data and sources of each species sheet.
| Crematogaster scutellaris | Fact | Pheidole pallidula |
|---|---|---|
| Keeping | ||
| Difficulty | ||
Easier6/7 Intermediate | Difficulty | 7/7 Advanced |
| Escape risk | ||
LowerMedium | Escape risk | High |
| Diet | ||
SugarInsects | Diet | SugarInsectsSeeds |
| Best nests | ||
Wooden nest · Ytong nest · Acrylic nest | Best nests | Acrylic nest · Naturalistic setup |
| Colony | ||
| Growth | ||
Very fast | Growth | Very fast |
| Colony size | ||
Reaches 1,000 workers | Colony size | Reaches 1,000 workers |
| Workers | ||
3–5 mm All the same size | Workers | 2–4 mm majors up to 6 mm |
| Queen | ||
7–9 mm | Queen | 7–8 mm |
| Colony founding | ||
Fully claustral One queen | Colony founding | Fully claustral One or more queens |
| Defense | ||
Bites · Smears venom | Defense | Bites |
| Climate | ||
| Nest temperature | ||
21–25 °C | Nest temperature | 21–28 °C |
| Nest humidity | ||
50–60 % | Nest humidity | 60–70 % |
| Hibernation | ||
8–12 °C Oct – Mar | Hibernation | 12–16 °C Nov – Mar |
| Nuptial flights | ||
Aug – Oct | Nuptial flights | May – Aug |
| Native range | ||
Europe, North Africa | Native range | Europe, North Africa |
Crematogaster scutellaris
Pheidole pallidula
Crematogaster scutellaris : Hibernation: Oct – Mar, Nuptial flights: Aug – Oct
Pheidole pallidula : Hibernation: Nov – Mar, Nuptial flights: May – Aug
Months for temperate Europe and the Mediterranean. The weather decides the exact days, so flights can come earlier or later where you live.
Workers with a red head, a dark body and a heart-shaped gaster that they lift above their head when disturbed. In the wild you will often find them in dead trees and old wood.
Light yellowish to reddish-brown workers of two kinds: small, quick minors and majors whose head looks far too big for their body. The majors carry strong, sharp jaws.
Take the 1-minute species finder quiz and get matched with the perfect species for your experience, your space and what you'd love to watch.